Indoor Commercial Advertising
Indoor Front Service Commercial LED display
Applications
Specification
| Pixel Pitch(mm) | 2 | 2.5 | 2.6 | 2.9 | 3 | 3.9 | 4 | 4.8 |
| Pixel Matrix Per Sq.m | 250,000 | 160,000 | 147,470 | 112,607 | 111,111 | 65,475 | 62,500 | 43,224 |
| Pixel Con guration | SMD1515 | SMD2121 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Brightness (cd/㎡) | 900 | 900 | 900 | 900 | 900 | 900 | 1200 | 900 |
| Scan | 1/40 | 1/32 | 1/32 | 1/16 | 1/32 | 1/16 | 1/16 | 1/16 |
| Module Dimension | 320x160 /256x128 | 320x160 | 250x250 | 250x250 | 192x192 | 250x250 | 320x160 /256x128 | 250x250 |
| Power Consumption (Max / Avg) | 720/ 240W/㎡ | 710/ 230W/㎡ | 700/ 220W/㎡ | 690/ 210W/㎡ | 690/ 210W/㎡ | 520/ 200W/㎡ | 500/ 180W/㎡ | 480/ 160W/㎡ |
| Cabinet Dimension | 960x960mm / Customizable | |||||||
| Cabinet Material | Iron | |||||||
| Cabinet Weight | 32KG | |||||||
| Service Access | Front / Rear | |||||||
| Refresh Rate (HZ) | ≥1920 | |||||||
| Grey Scale (bit) | 16 | |||||||
| Viewing Angle (H/V) | 140°/140° | |||||||
| IP Rate | IP43 | |||||||
| Operation Temperature | -20℃ ~ +60℃ | |||||||
| Input Voltage (AC) | 110V / 220V | |||||||
* Specifications and photos are subject to change without prior notice